Mengenal sejarah dan lahirnya Gerakan NATO (North Atlantic Treaty Organization)
NATO merupakan organisasi internasional yang menekankan dalam bidang pertahanan (militer) di Negara-negara atlantik utara.
Organisasi ini (NATO) dibentuk dengan maksud dan tujuan untuk membendung gerakan komunis yang merajalela di Negara-negara Eropa Barat setelah selesainya perang dunia ke 2. Untuk menghambat gerakan dan penyebaran ajaran komunis tersebut maka Negara-negara seperti Amerika Serikat, Inggris, belanda, Belgia, Kanada, Perancis, Italia, Luksemburg, Norwegia, Denmark,Portugal, dan Eslandia bergabung dalam organisasi ini.
Organisasi ini terbentuk setelah ditandatanganinya naskah perjanjian Atlantik Utara (North Atlantic Treaty) pada tanggal 4 April 1949. Markas besar NATO terletak di Brussel (Belgia). Yunani dan Turki menjadi anggota NATO pada tahun 1951.
Sedangkan Jerman Barat nantu baru pada tahun 1955 bergabung menjadi anggota NATO.
Adapun selain tujuan utama diatas terbentuknya NATO, ada juga tujuan lain yang diharapkan dari lahirnya NATO, yakni :
a. Menyelesaikan sengketa secara damai.
b. Menghapuskan sengketa politik ekonomi internasional.
c. Menghindarkan penggunaan kekerasan dan ancaman militer dalam hubungan internasional.
d. Saling membantu dan membela Negara yang tergabung dalam anggota NATO yang memperoleh serangan dari Negara lain, karena menyerang 1 negara anggota NATO adalah seolah-olah menyerang seluruh anggota NATO dan NATO itu sendiri.
Civilian structure | ||||||||
NATO Headquarters | ||||||||
Permanent Representatives and National Delegations | ||||||||
International Staff (IS) | ||||||||
Private Office (PO) | ||||||||
Political Affairs and Security Policy Division | ||||||||
NATO Liaison Office (NLO) in Georgia | ||||||||
Partnership for Peace Documentation Center | ||||||||
Operations Division | ||||||||
Civil Emergency Planning | ||||||||
Euro-Atlantic Disaster Response Coordination Centre (EADRCC) | ||||||||
NATO Situation Centre | ||||||||
Emerging Security Challenges Division | ||||||||
Science for Peace and Security | ||||||||
Defence Policy and Planning Division | ||||||||
NATO Liaison Office (NLO) Ukraine | ||||||||
Defence Investment Division | ||||||||
Explosive Ordnance Disposal and Ammunition Storage Training Team | ||||||||
The Group of National Directors on Codification (AC/135) | ||||||||
NATO Codification System | ||||||||
The NATO Naval Armaments Group (NNAG) (AC/141) | ||||||||
The NATO Air Force Armaments Group (NAFAG) (AC/224) | ||||||||
The NATO Army Armaments Group (NAAG) (AC/225) | ||||||||
The CNAD Ammunition Safety Group (AC/326) | ||||||||
Life Cycle Management Group (AC/327) | ||||||||
Industrial Advisory Group (NIAG) | ||||||||
Public Diplomacy Division | ||||||||
NATO Multimedia Library | ||||||||
Fellowship and sponsorship programmes | ||||||||
NATO Information and Documentation Centre, Kyiv, Ukraine (in Ukrainian) | ||||||||
NATO Information Office in Moscow (in Russian) | ||||||||
NATO Contact Point Embassies in partner countries (PDF/39Kb) | ||||||||
Executive Management | ||||||||
Archives | ||||||||
Recruitment Service | ||||||||
NATO Internship Programme | ||||||||
NATO Office of Resources (NOR) | ||||||||
NATO Office of Security (NOS) | ||||||||
NATO Headquarters Consultation, Command and Control Staff (NHQC3S) | ||||||||
Office of the Financial Controller (FinCon) | ||||||||
Office of the Chairman of the Senior Resource Board (SRB) | ||||||||
Office of the Chairman of the Civil and Military Budget Committees (CBC/MBC)) | ||||||||
International Board of Auditors for NATO (IBAN) | ||||||||
NATO Production and Logistics Organisations (NPLO) |
Military structure | |||||
The Military Committee | |||||
International Military Staff | |||||
Plans and Policy Division | |||||
Operations Division | |||||
Intelligence Division | |||||
Cooperation and Regional Security Division | |||||
Logistics, Armaments and Resources Division | |||||
NATO Situation Centre | |||||
Financial Controller | |||||
NATO HQ Consultation, Control and Communications Staff (HQC3) | |||||
Partner Country Representation | |||||
NATO Training Group | |||||
Committee on women in the NATO Forces | |||||
NATO Military Audiovisual Working Group | |||||
Allied Command Operations (ACO) | |||||
Supreme Headquarters Allied Power Europe - SHAPE - Mons, BE - | |||||
Headquarters Allied Joint Force Command HQ Brunssum - Brunssum, NL - | |||||
Headquarters Allied Maritime Command HQ Northwood, GB | |||||
Headquarters Allied Air Command Ramstein (HQ AC Ramstein) - Ramstein, DE | |||||
Joint Headquarters Northeast - JHQ NORTHEAST - Karup, DK (deactivated) | |||||
Headquarters Allied Force Command Heidelberg, DE - | |||||
Headquarters Allied Joint Force Command Naples - Naples, IT | |||||
Headquarters Allied Maritime Command Naples - Naples, IT | |||||
Headquarters Allied Command - HQ Izmir, TR | |||||
Headquarters Allied Force Command Madrid - ES | |||||
Joint Headquarters South - JHQ SOUTH - Verona, IT (deactivated) | |||||
Joint Headquarters Southcentre - JHQ SOUTHCENT - Larissa, GR | |||||
Joint Headquarters Southeast - JHQ SOUTHEAST - Izmir, TR (deactivated) | |||||
NATO Military Liaison Office Belgrade | |||||
NATO Headquarters Sarajevo (NHQSa) - BA | |||||
NATO Headquarters Skopje (NHQSk) - former Yugoslav Republic of Macedonia¹ | |||||
Joint Headquarters Lisbon - Lisbon, PT - | |||||
Rapidly Deployable Corps Headquarters | |||||
Headquarters Allied Command Europe Rapid Reaction Corps (ARRC) - Rheindalen, DE - | |||||
Headquarters EUROCORPS in Strasbourg, FR | |||||
Multinational Corps Northeast - Szczecin, PL | |||||
Headquarters Rapid Deployable Italian Corps - Milan, IT | |||||
Headquarters Rapid Deployable Turkish Corps - Istanbul, TR | |||||
Headquarters Rapid Deployable German-Netherlands Corps - Münster, DE | |||||
Headquarters Rapid Deployable Spanish Corps in Valencia, ES | |||||
Headquarters Rapid Deployable French Corps in Lille, FR | |||||
NATO Deployable Corps - GR | |||||
Other Staffs and Commands Responsible to SACEUR | |||||
The Reaction Forces (Air) Staff - RF(A)S - Kalkar, DE | |||||
NATO Airborne Early Warning Force (NAEWF) | |||||
Immediate Reaction Forces (Maritime) | |||||
ACE Mobile Force - AMF - Heidelberg, DE | |||||
Naval Striking and Support Forces - STRIKFORNATO - Naples, IT | |||||
Standing Naval Force Atlantic - STANAVFORLANT | |||||
Standing Naval Forces Mediterranean - STANAVFORMED | |||||
Standing Naval Forces Channel - STANAVFORCHAN | |||||
Allied Command Transformation (ACT) | |||||
Headquarters Supreme Allied Commander Transformation - HQ SACT - Norfolk, US - | |||||
Joint Warfare Centre - JWC - Stavanger, NO | |||||
NATO Joint Force Training Centre - JFTC - Bydgoszcz, PL | |||||
NATO Maritime Interdiction Operational Training Center - NMIOTC - Souda Naval Base, Crete, GR | |||||
NATO Undersea Research Centre - NURC - La Spezia, IT | |||||
NATO School - Oberammergau, DE | |||||
Joint Analysis and Lessons Learned Centre - Lisbon, PT | |||||
Other NATO Command & Staff Organisations | |||||
Canada-US Regional Planning Group - CUSRPG | |||||
NATO Airborne Early Warning and Control Force Command - NAEW&CFC - Mons, BE | |||||
Combined Joint Planning Staff - CJPS - Mons, BE |
|
No comments:
Post a Comment